U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 48 kbps with 14 of 999 listeners (1 unique) |
Listener Peak: | 101 |
Average Listen Time: | 44h 07m 29s |
Stream Title: | lamejor |
Content Type: | audio/aacp |
Stream Genre: | Misc |
Stream URL: | http://www.shoutcast.com |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | DJ Mike Llama - Llama Whippin' Intro |
| |||||
Copyright Nullsoft Inc. 1998-2004 |